Seventeen stages, and the fastest March AC runner ever to have covered each one.
Records go back to 1991. Several have stood for over fifteen years. What the Round Norfolk Relay is, if you are new to it.
New in 2026
Four club records fell at the 2026 relay:
- Simon Mead — leg 1 in 1:42:08, taking 36 seconds off Glen Watts’ 2025 record. At 88.00 age-graded it is the best single run in the club’s Round Norfolk history, and it takes the leg 1 age-grade record as well.
- Andrew Jakeman — leg 10 in 1:41:09, and third man on the stage.
- Mark Godfrey — leg 6 in 0:52:15, beating his own 2023 record by 24 seconds.
- Kanina O’Neil — leg 13 in 1:41:33, first woman on the stage, and faster than the men’s club record on the same leg.
Rosie Mead was third woman on leg 4. Michelle Prior ran her twentieth Round Norfolk, and Karen Patterson her fifteenth.
Leg records
| Leg | Route | Miles | Men | Time | Pace | Women | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | King’s Lynn – Hunstanton | 16.32 | Simon Mead (2026) | 1:42:08 | 6:15 | Toni Alcaraz (2021) | 1:53:13 | 6:56 |
| 2 | Hunstanton – Burnham Overy | 13.75 | David Burgess (2025) | 1:28:41 | 6:27 | Kanina O’Neil (2023) | 1:43:07 | 7:30 |
| 3 | Burnham Overy – Wells | 5.76 | Luke Cumbridge (2022) | 0:36:42 | 6:22 | Karen Patterson (2018) | 0:44:07 | 7:40 |
| 4 | Wells – Cley | 11.14 | Mark Godfrey (2025) | 1:16:45 | 6:53 | Debra Waite (2016) | 1:24:04 | 7:33 |
| 5 | Cley – Cromer | 10.81 | David Burgess (2018) | 1:11:20 | 6:36 | Emma Tuck (2025) | 1:24:38 | 7:50 |
| 6 | Cromer – Mundesley | 7.90 | Mark Godfrey (2026) | 0:52:15 | 6:37 | Emma Tuck (2022) | 0:52:43 | 6:40 |
| 7 | Mundesley – Lessingham | 9.24 | Simon Mead (2025) | 0:55:19 | 5:59 | Emma Tuck (2024) | 1:04:55 | 7:02 |
| 8 | Lessingham – Horsey | 7.52 | Andrew Larham (2017) | 0:50:07 | 6:40 | Michelle Prior (2023) | 0:50:29 | 6:43 |
| 9 | Horsey – Belton | 16.60 | Andrew Jakeman (2023) | 1:29:59 | 5:25 | Toni Alcaraz (2022) | 1:50:34 | 6:40 |
| 10 | Belton – Ditchingham | 16.50 | Andrew Jakeman (2026) | 1:41:09 | 6:08 | — | — | — |
| 11 | Ditchingham – Scole | 14.90 | William Bradley (2024) | 1:45:09 | 7:03 | Karen Patterson (2025) | 2:12:32 | 8:54 |
| 12 | Scole – Thetford | 18.20 | Andrew Jakeman (2024) | 1:47:06 | 5:53 | Michelle Prior (2025) | 2:34:52 | 8:31 |
| 13 | Thetford – Feltwell | 15.00 | Tim Brammer (2025) | 1:43:21 | 6:53 | Kanina O’Neil (2026) | 1:41:33 | 6:46 |
| 14 | Feltwell – Wissington | 7.27 | Luke Cumbridge (2025) | 0:46:12 | 6:21 | Karen Patterson (2013) | 0:54:52 | 7:33 |
| 15 | Wissington – Downham Market | 10.59 | Mark Godfrey (2024) | 1:04:34 | 6:06 | Toni Alcaraz (2019) | 1:08:26 | 6:28 |
| 15D | Wissington – Downham Market (2025 diversion) | 10.23 | — | — | — | Kanina O’Neil (2025) | 1:05:58 | 6:27 |
| 16 | Downham Market – Stowbridge | 5.49 | Luke Cumbridge (2024) | 0:32:21 | 5:54 | Olivia Mead (2025) | 0:36:30 | 6:39 |
| 17 | Stowbridge – King’s Lynn | 11.73 | Niall Jackson (2022) | 1:10:07 | 5:59 | Kanina O’Neil (2024) | 1:16:09 | 6:30 |
Leg 10 has no women’s record. It is one of the longest stages on the course, and whoever runs it first holds it. Leg 15D is the 2025 diversion, run as a separate distance and kept separately.
Legs 10 to 13 changed route in 2024, so a record set on one of those legs before then was set on a different stage — the earlier ones are under records on past routes below. Leg 2 was re-measured rather than re-routed.
Age-graded records
Age grading scores a performance against the world best for that age and sex, so a 70-year-old and a 25-year-old can be compared on the same scale. Anything over 80% is a genuinely strong run at any age.
| Leg | Best age-graded run | Score | Year |
|---|---|---|---|
| 1 | Simon Mead | 88.00 | 2026 |
| 2 | David Burgess | 81.50 | 2025 |
| 3 | Luke Cumbridge | 72.80 | 2022 |
| 4 | Debra Waite | 75.81 | 2016 |
| 5 | David Burgess | 77.20 | 2023 |
| 6 | Emma Tuck | 81.80 | 2022 |
| 7 | Simon Mead | 85.30 | 2025 |
| 8 | Andrew Larham | 80.70 | 2017 |
| 9 | Toni Alcaraz | 85.80 | 2022 |
| 10 | Paul Hensby | 77.53 | 2010 |
| 11 | Andrew Larham | 80.80 | 2017 |
| 12 | Peter Thorrington | 87.41 | 2000 |
| 13 | Andrew Jakeman | 78.30 | 2022 |
| 14 | Dean Markillie | 73.00 | 2022 |
| 15 | Toni Alcaraz | 83.70 | 2019 |
| 16 | Luke Cumbridge | 77.00 | 2023 |
| 17 | Peter Thorrington | 82.27 | 2004 |
Simon Mead’s 88.00 on leg 1 in 2026 is the highest age-graded run in the club’s Round Norfolk history, taking the leg record from Toni Alcaraz’s 84.00 in 2021.
All-time top ten
The best age-graded runs by any March AC runner, on any leg, in any year — separate from the per-leg table above. Thirteen rows, because of a tie and two late additions. Toni Alcaraz holds four of them.
| # | Runner | Score | Year |
|---|---|---|---|
| 1 | Simon Mead | 88.00 | 2026 |
| 2 | Peter Thorrington | 87.41 | 2000 |
| 3 | Toni Alcaraz | 85.80 | 2022 |
| 4 | Andrew Jakeman | 85.50 | 2023 |
| 5 | Simon Mead | 85.30 | 2025 |
| 6 | Toni Alcaraz | 84.00 | 2021 |
| 7 | Toni Alcaraz | 82.90 | 2024 |
| 8 | Billy Bremner | 81.90 | 2017 |
| 9 | Emma Tuck | 81.80 | 2022 |
| 10 | Toni Alcaraz | 81.60 | 2023 |
| 11 | David Burgess | 81.50 | 2025 |
| 12= | Geraldine Larham | 81.40 | 2016 |
| 12= | Kanina O’Neil | 81.40 | 2025 |
Top 30 finishes
Where a March AC runner has finished inside the top 30 age-graded performances of the entire relay — every club, every stage, every runner. A score only has meaning against the field that ran that year, so the same score can place very differently in two different Septembers.
| Position | Runner | Score | Year |
|---|---|---|---|
| 2nd | Peter Thorrington | 87.41 | 2000 |
| 4th | Peter Thorrington | 82.27 | 2004 |
| 6th | Simon Mead ✦ | 88.00 | 2026 |
| 7th | Andrew Jakeman | 85.50 | 2023 |
| 7th= | Toni Alcaraz ✦ | 84.00 | 2021 |
| 9th | Toni Alcaraz ⚠ | 85.80 | 2022 |
| 14th | Billy Bremner | 81.90 | 2017 |
| 15th | Toni Alcaraz | 83.70 | 2019 |
| 17th | Geraldine Larham | 81.40 | 2016 |
| 20th | Andrew Larham | 81.10 | 2018 |
| 22nd | Andrew Larham | — | 2016 |
| 22nd= | Simon Mead ✦ | 85.30 | 2025 |
| 24th | Andrew Larham | — | 2017 |
| 25th | Debra Waite | 79.68 | 2014 |
| 25th= | Toni Alcaraz ✦ | 82.90 | 2024 |
| 28th= | Emma Tuck ✦ | 81.80 | 2022 |
| 29th | Billy Bremner | — | 2018 |
| 29th | Debra Waite | — | 2013 |
| 30th= | Toni Alcaraz ✦ | 81.60 | 2023 |
Toni Alcaraz appears five times — 2019, 2021, 2022, 2023 and 2024, every year she has run. Peter Thorrington’s 2nd in 2000 is still the club’s best placing in the race’s history.
✦ Position worked out from the published results of that year, in October 2026, by counting the runners who scored above. The race awards category prizes but does not publish a full age-graded ranking, so these six were not previously recorded.
⚠ The club’s records have Toni Alcaraz 7th equal in 2022. Counting the 2022 results gives 9th, with eight runners above her and nobody level. The same count reproduces Andrew Jakeman’s 7th in 2023 exactly, so the method holds — but if the original 2022 ranking can be found it should win.
Stage podiums
Top three on a stage, against every club in the race. Taken from the official results, 2021 onwards — earlier years are not online in a readable form.
| Year | Leg | Runner | Place | Time |
|---|---|---|---|---|
| 2026 | 13 | Kanina O’Neil | 1st woman | 1:41:33 |
| 2026 | 10 | Andrew Jakeman | 3rd man | 1:41:09 |
| 2026 | 4 | Rosie Mead | 3rd woman | 1:25:41 |
| 2025 | 16 | Olivia Mead | 1st woman | 0:36:30 |
| 2025 | 15 | Kanina O’Neil | 2nd woman | 1:05:58 |
| 2025 | 5 | Emma Tuck | 3rd woman | 1:24:38 |
| 2024 | 17 | Kanina O’Neil | 2nd woman | 1:16:09 |
| 2024 | 9 | Toni Alcaraz | 2nd woman | 1:57:24 |
| 2024 | 12 | Andrew Jakeman | 3rd man | 1:47:06 |
| 2024 | 16 | Luke Cumbridge | 3rd man | 0:32:21 |
| 2024 | 7 | Emma Tuck | 3rd woman | 1:04:55 |
| 2024 | 8 | Michelle Prior | 3rd woman | 0:52:41 |
| 2023 | 9 | Andrew Jakeman | 1st — won the stage outright | 1:29:59 |
| 2023 | 2 | Kanina O’Neil | 1st woman | 1:43:07 |
| 2023 | 8 | Michelle Prior | 2nd woman | 0:50:29 |
| 2023 | 17 | Emma Tuck | 2nd woman | 1:23:09 |
| 2023 | 16 | Luke Cumbridge | 2nd man | 0:32:24 |
| 2023 | 5 | Karen Patterson | 3rd woman | 1:38:09 |
| 2022 | 3 | Luke Cumbridge | 1st — won the stage outright | 0:36:42 |
| 2022 | 9 | Toni Alcaraz | 1st woman | 1:50:34 |
| 2022 | 6 | Emma Tuck | 1st woman | 0:52:43 |
| 2022 | 2 | Kanina O’Neil | 2nd woman | 1:47:27 |
| 2022 | 8 | Michelle Prior | 2nd woman | 0:51:07 |
| 2021 | 1 | Toni Alcaraz | 1st woman | 1:53:13 |
| 2021 | 2 | Kanina O’Neil | 2nd woman | 1:45:59 |
Andrew Jakeman’s 2023 leg 9 and Luke Cumbridge’s 2022 leg 3 were the fastest runs on those stages by anybody in the race, man or woman — outright stage wins, not category wins.
How the club’s teams have finished
| Year | A team | Time | B team | Time | Teams in race |
|---|---|---|---|---|---|
| 2026 | 16th | 24:19:12 | — | — | 59 |
| 2025 | 12th | 22:49:37 | 41st | 27:32:20 | 57 |
| 2024 | 9th | 22:51:55 | 45th | 27:54:42 | 60 |
| 2023 | 11th | 22:41:04 | 30th | 26:09:12 | 56 |
| 2022 | 12th | 23:26:39 | 42nd | 27:49:52 | 53 |
| 2021 | 23rd | 26:54:18 | 31st | 27:24:47 | 53 |
Ninth in 2024 is the club’s best finish in this run of years; 22:41:04 in 2023 is the quickest time. 2026 was a single team of seventeen rather than two.
March AC at the 2026 relay
Seventeen runners, one per leg, sixteenth of fifty-nine teams in 24:19:12.
| Leg | Runner | Time | Position | Age grade |
|---|---|---|---|---|
| 1 | Simon Mead | 1:42:08 | 9th | 88.0 |
| 2 | Oliver Goodwin | 1:56:28 | 41st | — |
| 3 | Ralf Amps | 0:45:57 | 14th | 56.4 |
| 4 | Rosie Mead | 1:25:41 | 19th | 64.8 |
| 5 | Michelle Prior | 1:35:47 | 39th | 59.3 |
| 6 | Mark Godfrey | 0:52:15 | 7th | 72.9 |
| 7 | Jordan Beldom | 1:16:38 | 38th | 59.7 |
| 8 | Andy Cole | 0:51:34 | 13th | 77.7 |
| 9 | Glen Watts | 1:41:53 | 5th | 77.3 |
| 10 | Andrew Jakeman | 1:41:09 | 3rd | 75.5 |
| 11 | Dean Markillie | 1:54:02 | 30th | 67.7 |
| 12 | Karen Patterson | 2:42:49 | 55th | 70.5 |
| 13 | Kanina O’Neil | 1:41:33 | 13th | 75.7 |
| 14 | Luke Dolby | 0:48:55 | 8th | 71.4 |
| 15 | Tim Brammer | 1:11:16 | 15th | 73.1 |
| 16 | Walter Beldom | 0:49:22 | 42nd | 54.0 |
| 17 | Luke Cumbridge | 1:21:45 | 15th | 65.8 |
Times in bold are club records. Positions are against every runner on that leg, from every club.
Most appearances
Ten or more Round Norfolk Relays. Twenty is a lot of September weekends.
| Runner | Appearances |
|---|---|
| Michelle Prior * | 20 |
| Fred Amps | 17 |
| Wayne Stimson | 16 |
| Karen Patterson | 15 |
| James Amps | 13 |
| Pat Brown | 12 |
| Paul Hensby | 12 |
| Michael Stacey | 12 |
| Darren Moat | 10 |
| Steve Cornell | 10 |
* Fifteen of Michelle Prior’s twenty were for Ramsey Road Runners.
Michelle and Karen both ran in 2026, so both counts go up by one this year. Nobody else on this list ran.
Oldest to run a leg
| Fred Amps | 70 |
| Bryan Newman | 69 (2025) |
| Sue Ward | 67 (2021) |
Bryan Newman ran five Round Norfolks in a row from 2021 to 2025, aged 65 to 69. Hugh Harris did the same thing one year behind him, finishing at 62.
Junior records
Age 17 and under on race day. Eight of the seventeen legs have a junior record; the rest are waiting for someone.
| Leg | Runner | Time | Pace | Age grade | Year |
|---|---|---|---|---|---|
| 3 | Luke Cumbridge | 0:36:42 | 6:22 | 72.80 | 2022 |
| 6 | William Bradley | 0:54:31 | 6:54 | 66.20 | 2023 |
| 7 | Michael Croucher | 0:58:56 | 6:23 | 71.32 | 2008 |
| 13 | Joe Bradshaw | 1:29:52 | 6:47 | 68.86 | 2012 |
| 8 | Kai Stoner | 0:53:26 | 7:06 | 64.30 | 2025 |
| 14 | Kai Stoner | 0:52:29 | 7:13 | 64.00 | 2024 |
| 16 | Luke Cumbridge | 0:32:21 | 5:54 | 76.10 | 2024 |
| 17 | Jevan Robertson | 1:12:46 | 6:12 | 75.80 | 2015 |
No junior women’s records have been set yet. The first girl to run any leg takes one.
Luke Cumbridge’s best junior age grade is 77.00, set on leg 16 in 2023; the time above is his quicker run on the same leg in 2024, still as a junior.
Records on past routes
The Round Norfolk course has been re-routed many times since 1991, and most legs have carried three or four different routes. These are the club records on routes that no longer exist — kept because the runs happened, and because a record is not beaten by a road closure.
Open a leg to see its history. The year in each heading is when the leg last changed, so anything above it was run on today’s route and anything inside was not.
Leg 1 · routes before 2015
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | Drew Agnew | 1:21:38 | Jill Deighton | 1:18:17 |
| 2002 – 2003 | John Ryan | 1:36:15 | — | — |
| 2004 – 2010 | Peter Thorrington | 1:56:03 | Sue Irving | 2:04:03 |
| 2011 – 2014 | Paul Hensby | 1:58:01 | — | — |
Leg 2 · routes before 2005
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | A. Strutt | 1:33:10 | — | — |
| 2002 – 2004 | Paul Hensby | 1:24:00 | — | — |
Leg 3 · routes before 2010
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | Anthony Jones | 1:34:04 | — | — |
| 2002 – 2009 | Matt Hensby | 0:45:21 | Sue Irving | 0:46:37 |
Leg 4 · routes before 2010
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | Anthony Jones | 1:10:50 | — | — |
| 2002 – 2005 | Paul Fletcher | 1:20:32 | — | — |
| 2006–2009 | Jerry Irving | 1:39:42 | — | — |
Leg 5 · routes before 2010
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | James Amps | 0:33:33 | — | — |
| 2002 – 2005 | Alan Shailes | 1:08:39 | — | — |
| 2006–2009 | Wayne Stimson | 1:07:23 | — | — |
Leg 6 · routes before 2010
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | Fred Amps | 1:00:32 | — | — |
| 2002 – 2005 | Ashley Wood | 0:43:46 | — | — |
| 2006–2009 | Martin King | 1:01:36 | Denise Hensby | 1:09:53 |
Leg 7 · routes before 2002
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | Fred Amps | 1:17:35 | — | — |
Leg 8 · routes before 2006
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | James Amps | 0:38:17 | — | — |
| 2002 – 2005 | Walter Beldom | 1:15:34 | Sue Irving | 1:12:13 |
Leg 9 · routes before 2016
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | Fred Amps | 1:04:59 | Jill Deighton | 1:06:29 |
| 2002 – 2005 | Walter Beldom | 0:59:00 | Pauline Green | 1:03:22 |
| 2006–2013 | Wayne Stimson | 1:20:30 | Agata Chelchowska | 1:20:18 |
| 2014–2015 | Billy Bremner | 2:03:33 | Geraldine Larham | 2:09:21 |
Leg 10 · routes before 2024
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | Anthony Jones | 1:02:51 | — | — |
| 2002 – 2013 | Nick Mann | 1:47:30 | — | — |
| 2014–2015 | Simon Oldfield | 1:41:59 | — | — |
| 2016–2023 | Andrew Wool | 2:06:53 | — | — |
Leg 11 · routes before 2024
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | James Amps | 0:50:06 | — | — |
| 2002 – 2004 | Barry Clark | 2:26:34 | — | — |
| 2005–2009 | Malcolm Hunt | 2:48:28 | — | — |
| 2010–2013 | Jason Perring | 1:42:37 | Debra Waite | 1:42:32 |
| 2014–2023 | Andrew Larham | 1:24:05 | — | — |
Leg 12 · routes before 2024
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | Simon Boulter | 1:26:10 | — | — |
| 2002 – 2004 | Adrian Whitby | 2:15:09 | — | — |
| 2005–2007 | Gary Abrams | 2:20:53 | — | — |
| 2008–2023 | Billy Bremner | 2:02:14 | Debra Waite | 2:24:00 |
Leg 13 · routes before 2024
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | Anthony Jones | 2:04:43 | — | — |
| 2002 – 2007 | Jonathan Rose | 1:38:41 | — | — |
| 2008–2023 | Andrew Jakeman | 1:16:46 | Toni Alcaraz | 1:32:31 |
Leg 14 · routes before 2012
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | Simon Boulter | 1:47:39 | — | — |
| 2002 – 2005 | Jonathan Rose | 0:54:10 | Carla Gibbins | 0:59:49 |
| 2006–2011 | Joe Bradshaw | 0:57:11 | — | — |
Leg 15 · routes before 2012
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | Richard Cranwell | 1:35:37 | Gabby Jones | 1:59:05 |
| 2002 – 2005 | Mark Payne | 0:44:35 | Debbie Ridgeway | 0:56:22 |
| 2006–2011 | James Amps | 0:48:11 | Jill Larham | 0:57:52 |
Leg 16 · routes before 2002
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | Ben Goodwin | 0:44:11 | Jill Deighton | 0:43:57 |
Leg 17 · routes before 2006
| Years | Men | Time | Women | Time |
|---|---|---|---|---|
| 1991 – 2001 | Darren Moat | 0:42:49 | Melissa Neal | 0:44:46 |
| 2002 – 2003 | Adrian Whitby | 1:27:48 | — | — |
| 2004–2005 | Peter Thorrington | 1:14:15 | — | — |
Some of these look slow for the leg number, and a few look impossibly quick. They are not errors — the legs themselves were different lengths on those routes, in several cases much longer or shorter than the leg of the same number today.
Legs 10, 11, 12 and 13 all changed route in 2024, which is why their distances differ from older club records. Leg 2’s distance changed without a re-route — the leg was simply re-measured.
Spotted something wrong, or taken a record off somebody? Email races@marchac.co.uk with the year and the official result and we will update it.
