What March AC keeps a record of, and who holds what.
The relay records are complete and kept up to date after every race. Club bests across the distances are being gathered — the London Marathon first, then the rest as members send them in.
Relay records
Round Norfolk Relay
Seventeen stages, with the fastest March AC runner ever to have covered each one, men’s and women’s. Plus age-graded records, stage podiums since 2021, team finishes, junior records, most appearances, and the club records on routes that no longer exist going back to 1991.
Everything from 2021 onwards is verified against the official race results.
Hereward Relay
March AC has hosted the Hereward since 1998, so the club keeps the only complete record of it: every winning team, ladies’ team and ultra winner since the first race, the four stage records, the club’s own records and fastest teams, and how the course has changed along the way.
London Marathon
Every March AC time the club has a record of, fastest first — 207 runs between 1981 and 2026. Your position in the men’s or women’s list is in the last column.
Men’s club record
2:39
Damien Willett · 1983
Women’s club record
3:01:10
Toni Alcaraz · 2021
Everyone the club has a time for, fastest first. Times before 2014 come from the club’s own records and are kept to the minute. 208 runners, 1981 to 2026.
| # | Runner | Time | Year | M/W |
|---|---|---|---|---|
| =1 | Damien Willett | 2:39 | 1983 | =M1 |
| =1 | John Ryan | 2:39 | 1999 | =M1 |
| 3 | Terry Oldfield | 2:40 | 1987 | M3 |
| 4 | David Baird | 2:41 | 1982 | M4 |
| 5 | Brian Bowers | 2:42 | 1989 | M5 |
| 6 | Bernard Wing | 2:46 | 1987 | M6 |
| 7 | Simon Mead | 2:47:15 | 2026 | M7 |
| =8 | Alan Shailes | 2:49 | 1983 | =M8 |
| =8 | Rick Ware | 2:49 | 1997 | =M8 |
| =8 | Colin McAnespie | 2:49 | 2000 | =M8 |
| =11 | Tony Hurlin | 2:50 | 1986 | =M11 |
| =11 | Richard Cranwell | 2:50 | 1988 | =M11 |
| =11 | Peter Thorington | 2:50 | 1999 | =M11 |
| 14 | Paul Hensby | 2:52 | 2009 | M14 |
| 15 | David Burgess | 2:53:39 | 2024 | M15 |
| 16 | Martin Green | 2:54 | 1983 | M16 |
| 17 | Michael Stacey | 2:55 | 1989 | M17 |
| =18 | Pat Brown | 2:56 | 1981 | =M18 |
| =18 | Drew Agnew | 2:56 | 1995 | =M18 |
| =20 | Alec Lefevre | 2:57 | 1982 | =M20 |
| =20 | Michael Green | 2:57 | 1982 | =M20 |
| 22 | Mick Sutton | 2:59 | 1983 | M22 |
| 23 | Toni Alcaraz | 3:01:10 | 2021 | W1 |
| 24 | Mark Godfrey | 3:03:07 | 2026 | M23 |
| 25 | Frances Cooke | 3:04 | 1994 | W2 |
| =26 | Mark Brown | 3:05 | 1994 | =M24 |
| =26 | Andrew Larham | 3:05 | 2011 | =M24 |
| 28 | Jason Perring | 3:05:30 | 2014 | M26 |
| 29 | Geraldine Larham | 3:06:45 | 2017 | W3 |
| 30 | Debra Wait | 3:07 | 2006 | W4 |
| 31 | Michelle Prior* (Run for Ramsey Road Runners) | 3:07:14 | 2019 | W5 |
| 32 | Jill Larham | 3:08 | 1984 | W6 |
| 33 | Kanina O'Neil | 3:08:39 | 2026 | W7 |
| =34 | Howard Lupton | 3:09 | 1985 | =M27 |
| =34 | Doug Laws | 3:09 | 1986 | =M27 |
| =34 | Stephen Cornell | 3:09 | 1998 | =M27 |
| 37 | Emma Tuck | 3:09:14 | 2022 | W8 |
| =38 | Stephen Fisher | 3:10 | 1983 | =M30 |
| =38 | Tim Owen | 3:10 | 1983 | =M30 |
| =38 | David Barron | 3:10 | 1991 | =M30 |
| 41 | Stuart Sneddon | 3:11 | 1982 | M33 |
| 42 | Dean Markillie | 3:11:34 | 2023 | M34 |
| 43 | Jevan Robertson | 3:12:01 | 2018 | M35 |
| 44 | Bryan Goodenough | 3:13 | 1987 | M36 |
| =45 | Chris Bennett | 3:14 | 1984 | =M37 |
| =45 | David Whitmore | 3:14 | 1984 | =M37 |
| =45 | Darren Moat | 3:14 | 2005 | =M37 |
| =45 | Nick Mann | 3:14 | 2010 | =M37 |
| 49 | Karen Patterson | 3:14:23 | 2016 | W9 |
| 50 | Mike Boxall | 3:14:30 | 2017 | M41 |
| 51 | Ken Saunders | 3:15 | 1986 | M42 |
| =52 | Chris Rowley | 3:16 | 1986 | =M43 |
| =52 | Fred Amps | 3:16 | 1994 | =M43 |
| 54 | Justin Elvidge | 3:16:14 | 2018 | M45 |
| =55 | Dave Markillie | 3:19 | 1986 | =M46 |
| =55 | Peter West | 3:19 | 2013 | =M46 |
| 57 | Andrew Cole | 3:19:44 | 2023 | M48 |
| 58 | Barry Clark | 3:20 | 2003 | M49 |
| 59 | Bob Moorhouse | 3:21 | 1982 | M50 |
| =60 | Maurice Bishop | 3:23 | 1987 | M51 |
| =60 | Sue Irving | 3:23 | 2000 | W10 |
| 62 | Barry Head | 3:23:26 | 2023 | M52 |
| 63 | Jeremy Ransome | 3:26 | 1999 | M53 |
| =64 | Bill Towler | 3:29 | 1990 | =M54 |
| =64 | Mick Rutterford | 3:29 | 1990 | =M54 |
| =64 | David Mott | 3:29 | 1997 | =M54 |
| =64 | Clyde Stratton | 3:29 | 2006 | =M54 |
| 68 | Andrew Wool | 3:29:52 | 2023 | M58 |
| =69 | Phil Bird | 3:30 | 1983 | =M59 |
| =69 | Andrew Goakes | 3:30 | 2009 | =M59 |
| 71 | Mark Salmons | 3:32:48 | 2014 | M61 |
| =72 | Brian Missin | 3:33 | 1984 | =M62 |
| =72 | Matthew Hensby | 3:33 | 2005 | =M62 |
| 74 | Ian Pullen | 3:34 | 1986 | M64 |
| 75 | Steve Wigginton | 3:36 | 1983 | M65 |
| 76 | Adam Pugh | 3:36:07 | 2024 | M66 |
| 77 | Ryan Jarvis | 3:37:27 | 2023 | M67 |
| 78 | Neil Wesley | 3:38 | 1997 | M68 |
| 79 | Daniel Barber | 3:38:32 | 2019 | M69 |
| =80 | Janet Towler | 3:41 | 1988 | W11 |
| =80 | Graham Squire | 3:41 | 1992 | M70 |
| =82 | Ian Endersby | 3:43 | 1984 | =M71 |
| =82 | Ian Roughton | 3:43 | 1985 | =M71 |
| =82 | Jerry Irving | 3:43 | 2007 | =M71 |
| 85 | Tony Brown | 3:43:29 | 2025 | M74 |
| =86 | Johnathan Rose | 3:44 | 2005 | =M75 |
| =86 | Martin King | 3:44 | 2008 | =M75 |
| =88 | Peter Jackman | 3:46 | 1982 | =M77 |
| =88 | Richard Chessum | 3:46 | 1986 | =M77 |
| 90 | Tony Daplyn | 3:47:44 | 2015 | M79 |
| =91 | Trevor Laxton | 3:48 | 1982 | =M80 |
| =91 | Graham Lawrence | 3:48 | 1988 | =M80 |
| =93 | Steve Bateman | 3:49 | 1987 | M82 |
| =93 | Gill Holmes | 3:49 | 1988 | W12 |
| 95 | Tim Boyd | 3:51 | 2009 | M83 |
| 96 | Mick Durrant | 3:52 | 1988 | M84 |
| 97 | Winston Fox | 3:53 | 1987 | M85 |
| 98 | Philip Beldom | 3:53:44 | 2017 | M86 |
| 99 | Kevin Barnes | 3:54:40 | 2015 | M87 |
| 100 | Sarah Gove | 3:57:13 | 2015 | W13 |
| =101 | Chris Morton | 3:59 | 1989 | =M88 |
| =101 | Emily Beedham | 3:59 | 2005 | W14 |
| =101 | Clive Dodd | 3:59 | 2006 | =M88 |
| 104 | Philip Grey | 4:00 | 1986 | M90 |
| 105 | David Brammer | 4:01 | 2007 | M91 |
| =106 | John Ayre | 4:03 | 1982 | =M92 |
| =106 | Ron Owen | 4:03 | 1982 | =M92 |
| =106 | David Whitby | 4:03 | 1995 | =M92 |
| =106 | Walter Beldom | 4:03 | 2004 | =M92 |
| =106 | Lee Carey | 4:03 | 2013 | =M92 |
| 111 | John Bryant | 4:04 | 1984 | M97 |
| 112 | Mike Blackledge | 4:05:21 | 2022 | M98 |
| 113 | Bill Brooks | 4:07 | 2009 | M99 |
| 114 | Stephen Wallis | 4:08 | 2000 | M100 |
| 115 | Thomas Orr | 4:08:58 | 2021 | M101 |
| 116 | Ross Tilly | 4:11 | 2004 | M102 |
| =117 | Michael Eagle | 4:12 | 1984 | =M103 |
| =117 | Sid Eastol | 4:12 | 1988 | =M103 |
| =119 | Wayne Stimson | 4:14 | 2000 | M105 |
| =119 | Caryl Richards | 4:14 | 2007 | W15 |
| 121 | Dave Tuffnail | 4:14:16 | 2014 | M106 |
| 122 | Sue Beedham | 4:15 | 2001 | W16 |
| 123 | Theresa Bracchielle | 4:16 | 1990 | W17 |
| 124 | Bryan Harding | 4:17:42 | 2014 | M107 |
| 125 | Hugh Harris | 4:17:55 | 2025 | M108 |
| =126 | Brian Calvert | 4:18 | 1986 | M109 |
| =126 | Sheila Calvert | 4:18 | 1986 | W18 |
| 128 | Patricia Cole | 4:18:04 | 2024 | W19 |
| 129 | Oliver Goodwin | 4:19:19 | 2026 | M110 |
| 130 | Tina Lambert | 4:19:35 | 2023 | W20 |
| 131 | Denise Hensby | 4:21 | 2002 | W21 |
| 132 | Amy Ellis | 4:22:52 | 2016 | W22 |
| 133 | Debbie Ridgway | 4:23 | 2009 | W23 |
| =134 | Lesley Daines | 4:24 | 1984 | =W24 |
| =134 | Sandra Coote | 4:24 | 1986 | =W24 |
| =134 | Peter Christian | 4:24 | 1989 | M111 |
| =137 | Bridgette Lishman | 4:25 | 1984 | =W26 |
| =137 | Maura Brown | 4:25 | 1984 | =W26 |
| 139 | Simon Render | 4:25:11 | 2014 | M112 |
| =140 | Gena Jackman | 4:26 | 1986 | =W28 |
| =140 | Sue Jeeves | 4:26 | 2001 | =W28 |
| =140 | David Rose | 4:26 | 2002 | =M113 |
| =140 | Ed Palmer | 4:26 | 2008 | =M113 |
| 144 | Joanne Anderson | 4:28:27 | 2023 | W30 |
| 145 | Dawn Veal | 4:29:07 | 2015 | W31 |
| =146 | Adrian Whitby | 4:30 | 1994 | =M115 |
| =146 | Jim Atkin | 4:30 | 2003 | =M115 |
| =146 | Katie Thorington | 4:30 | 2006 | W32 |
| 149 | Teilo Pearce | 4:31:05 | 2022 | M117 |
| 150 | Emily Garry | 4:36:27 | 2023 | W33 |
| 151 | Ashley Wood | 4:37 | 2004 | M118 |
| 152 | Collin Moat | 4:40 | 2001 | M119 |
| =153 | Caroline Goodyear | 4:41 | 1984 | =W34 |
| =153 | Judy Larham | 4:41 | 1985 | =W34 |
| =153 | Margaret Day | 4:41 | 1985 | =W34 |
| =153 | Laura Garlick | 4:41 | 2010 | =W34 |
| 157 | Nina Markillie | 4:41:43 | 2021 | W38 |
| 158 | Twanette Lourens | 4:42 | 2010 | W39 |
| 159 | Lisa Donkin | 4:43:45 | 2014 | W40 |
| 160 | Brian Goakes | 4:45 | 1987 | M120 |
| 161 | Andrew Fovargue | 4:45:21 | 2019 | M121 |
| 162 | Wyn Roberts | 4:46 | 2008 | M122 |
| =163 | Patricia Norris | 4:48 | 2002 | =W41 |
| =163 | Emma Kightly | 4:48 | 2007 | =W41 |
| 165 | Gaelle Bryant | 4:48:24 | 2018 | W43 |
| =166 | Alison Hearn | 4:49 | 2006 | =W44 |
| =166 | Gail Wood | 4:49 | 2006 | =W44 |
| 168 | Stephen Cowell | 4:51:24 | 2015 | M123 |
| 169 | Karen Dando | 4:53:58 | 2021 | W46 |
| 170 | Paul Long | 4:54 | 1993 | M124 |
| 171 | Chloe Martin-Brown | 4:56:24 | 2019 | W47 |
| 172 | Natalie Doran | 4:57 | 2007 | W48 |
| 173 | Vic Jeeves | 4:58 | 1998 | M125 |
| 174 | Susan Jolly | 4:58:44 | 2022 | W49 |
| =175 | Ray Few | 4:59 | 2000 | M126 |
| =175 | Liz MacGregor | 4:59 | 2010 | =W50 |
| =175 | Louise MacGregor | 4:59 | 2010 | =W50 |
| 178 | Marilyn Rose | 5:01 | 1996 | W52 |
| =179 | Paul Conway | 5:02 | 2006 | =M127 |
| =179 | Steve Cook | 5:02 | 2009 | =M127 |
| 181 | Tony Whibley | 5:03 | 1997 | M129 |
| 182 | Rachel Boxall | 5:05:18 | 2017 | W53 |
| 183 | Louise Mann | 5:07 | 2005 | W54 |
| 184 | Viv MacRae | 5:11 | 2009 | W55 |
| 185 | Graeme Dedman | 5:14:29 | 2019 | M130 |
| =186 | Sue Brittain | 5:17 | 2003 | =W56 |
| =186 | Elinor Richards | 5:17 | 2011 | =W56 |
| =186 | Rhian Old | 5:17 | 2011 | =W56 |
| 189 | Fay Scrivener | 5:17:12 | 2018 | W59 |
| 190 | Alice Donkin | 5:19:20 | 2015 | W60 |
| 191 | Lesley Wright | 5:21:15 | 2018 | W61 |
| 192 | Carole Davis | 5:22:35 | 2023 | W62 |
| 193 | Sarah Westbrook | 5:22:47 | 2017 | W63 |
| 194 | Tracey Moore | 5:27 | 2004 | W64 |
| 195 | Shaun Donkin | 5:28 | 2011 | M131 |
| 196 | Michelle Poulter | 5:30 | 2005 | W65 |
| 197 | Angela Ryan | 5:36 | 2003 | W66 |
| 198 | Karen Chipp | 5:37 | 1996 | W67 |
| 199 | Sue Ward | 5:40:21 | 2015 | W68 |
| 200 | Paula Long | 6:00 | 2008 | W69 |
| 201 | Nigel Harris | 6:01 | 2000 | M132 |
| 202 | Suzanne Orr | 6:03:27 | 2015 | W70 |
| 203 | Sharon Wright | 6:06 | 1998 | W71 |
| 204 | Maggie Ward | 6:10 | 1999 | W72 |
| 205 | Gay Ringham | 6:31 | 2002 | W73 |
| 206 | Michelle Fovargue | 6:51:20 | 2021 | W74 |
| 207 | Carly Oakley | 6:55:36 | 2015 | W75 |
| 208 | Angela Amps | 7:10 | 1998 | W76 |
* Run for another club, not March AC. Still a club member’s time, so it is listed.
Times shown as 3:21 were recorded to the minute in the club’s paper records. Times shown as 3:21:04 are from official results.
Send us a time
If you’ve run London and you’re not on the list, add yourself. Old ones are as welcome as recent ones — the point is the whole picture, not just the fast end of it. A committee member checks each one against the official result before it goes up, so it won’t appear straight away.
Run it for another club before you joined, or as a charity place unattached? Send it in anyway and say so on the form — those are listed with an asterisk, not left out.
The rest of the distances
Club bests from the 5K to the marathon will be added here as the committee works through them. It is a bigger job than it looks — decades of results, across road, track and parkrun, much of it on paper.
If you hold a time you think is a club best, or you have old results sheets in a drawer, races@marchac.co.uk would like to hear from you. A photograph of a results page is perfectly good. London Marathon times have a form of their own above — everything else comes in by email until there is enough of it to be worth a list.
